DCL1: Dynasty Premier League
| Position | Player Info | Age | Draft Capital |
Positional Tier |
Positional Rank |
Superflex Value |
|---|---|---|---|---|---|---|
| QB | ||||||
| QB | Justin Herbert, LAC | 28.2 | 1.6 | 3 | 7 | 6922 |
| QB | Spencer Rattler, NOS | 25.7 | 5.15 | 10 | 50 | 1655 |
| QB | Derek Carr, NOS | Unknown | Unknown | Unknown | Unknown | 0 |
| QB | Tommy DeVito, NYG | Unknown | Unknown | Unknown | Unknown | 0 |
| QB | Dorian Thompson-Robinson, CLE | Unknown | Unknown | Unknown | Unknown | 0 |
| RB | ||||||
| RB | David Montgomery, DET | 29 | 3.9 | 8 | 28 | 3366 |
| RB | Zach Charbonnet, SEA | 25.4 | 2.21 | 8 | 29 | 3333 |
| RB | Blake Corum, LAR | 25.5 | 3.19 | 8 | 31 | 3308 |
| RB | Chris Rodriguez, WAS | 25.7 | 6.16 | 11 | 49 | 2626 |
| RB | Sean Tucker, TBB | 24.6 | 0.0 | 14 | 62 | 2213 |
| RB | Kendre Miller, NOS | 24 | 3.8 | 18 | 77 | 1812 |
| RB | Sione Vaki, DET | 24.9 | 4.32 | 21 | 113 | 954 |
| RB | Elijah Mitchell, SFO | 28.1 | 6.10 | 23 | 132 | 493 |
| WR | ||||||
| WR | Brian Thomas Jr., JAC | 23.7 | 1.23 | 7 | 25 | 4823 |
| WR | D.J. Moore, CHI | 29.2 | 1.24 | 9 | 35 | 3670 |
| WR | Josh Downs, IND | 24.8 | 3.16 | 9 | 37 | 3618 |
| WR | Michael Wilson, ARI | 26.3 | 3.31 | 9 | 39 | 3613 |
| WR | Ricky Pearsall, SFO | 25.8 | 1.31 | 11 | 47 | 3411 |
| WR | Xavier Worthy, KCC | 23.1 | 1.28 | 12 | 52 | 3307 |
| WR | Jalen Nailor, MIN | 27.3 | 6.12 | 15 | 87 | 2390 |
| WR | Andrei Iosivas, CIN | 26.6 | 6.29 | 19 | 116 | 1668 |
| WR | Calvin Austin III, PIT | 27.2 | 4.33 | 19 | 130 | 1466 |
| WR | Kendrick Bourne, NEP | 30.8 | 0.0 | 19 | 136 | 1387 |
| WR | Ainias Smith, PHI | 25 | 5.17 | 23 | 180 | 672 |
| WR | Amari Cooper, BUF | Unknown | Unknown | Unknown | Unknown | 0 |
| TE | ||||||
| TE | David Njoku, CLE | 29.9 | 1.29 | 9 | 25 | 2467 |
| TE | Ben Sinnott, WAS | 24 | 2.21 | 16 | 44 | 1753 |
| TE | Dawson Knox, BUF | 29.6 | 3.32 | 16 | 45 | 1726 |
| TE | Tyler Conklin, NYJ | Unknown | Unknown | Unknown | Unknown | 0 |
Based on KTC data gathered on June 9, 2026, 6:56 am